- Home »
- Athletics »
- Basketball »
- All-Time Records
All-Time Records
CATHEDRAL PREP ALL-TIME BASKETBALL RECORDS
STATE CHAMPIONSHIPS
YEAR OPPONENT SCORE CLASSIFICATION
1953 (PCIAA)
1954 (PCIAA)
1968 (PCIAA)
1971 (PCIAA)
1980 Allentown William Allen 50-40 PIAA-AAA
1993 Hazelton 41-30 PIAA-AAAA
DISTRICT 10 CHAMPIONSHIPS
YEAR OPPONENT SCORE CLASSIFICATION
1974-'75 Academy 66-62 AAA
1976-'77 Academy 57-54 AAA
1977-'78 Academy 53-46 AAA
1978-'79 Strong Vincent 54-44 AAA
1979-'80 McDowell 66-58 AAA
1987-'88 Meadville 57-49 AAAA
1989-'90 Franklin 79-51 AAAA
1990-'91 McDowell 56-35 AAAA
1992-'93 McDowell 54-49 AAAA
1993-'94 McDowell 53-50 (OT) AAAA
1994-'95 McDowell 58-55 AAAA
1996-'97 Meadville 74-64 AAAA
1997-'98 Meadville 65-55 AAAA
2004-'05 McDowell 75-66 AAAA
2005-'06 McDowell 61-54 AAAA
2006-'07 Strong Vincent 43-41 AAAA
2008-'09 McDowell 55-51 AAAA
CAREER POINTS LEADERS
No. Name Height/Position Seasons Years Career Points
1. Jed Ryan 6'6/Forward 4 1991-1995 1,926
2. Tim Gore 6'4/Forward 3 1977-1980 1,305
3. Preston Harris 6'3/Forward 4 2002-2006 1,114*
4. Julian Blanks 6'2/Guard 3 1995-1998 1,102
5. Rasean Thrower 6'1/Guard 3 2007-2010 1,094
6. Willis Cardot 5'10/Guard 3 1968-1971 1,089
7. Jim Hamilton 6'3/Forward 3 1988-1991 1,076
8. Mark Blazek 6'0/Guard 4 2004-2008 1,063
9. Mark Chase 6'4/Forward 4 1998-2002 1,017
10. Cliff Dennett 6'6/Forward 3 1990-1993 1,002
*Indicates 615 points scored while at McDowell.
RAMBLER SINGLE SEASON SCORING LEADERS
No. Name Class Year Games Points Avg.
1. Jed Ryan Senior 1994-'95 29 682 23.5
2. Jim Hamilton Senior 1990-'91 27 645 23.9
3. Tim Gore Senior 1979-'80 33 581 17.6
4. Jed Ryan Junior 1993-'94 31 551 17.8
5. Mark Atkinson Senior 1983-'84 33 551 16.7
6. Willis Cardot Senior 1970-'71 24 549 22.9
7. Booker Coleman Senior 1993-'94 29 502 17.3
8. Preston Harris Senior 2005-'06 28 499 17.8
9. Julian Blanks Senior 1997-'98 27 491 18.2
10. Willis Cardot Junior 1969-'70 24 483 20.1
11. Dan Sculley Senior 1977-'78 28 471 16.8
12. Paul Pry Senior 1967-'68 24 470 19.6
13. Andy Kubinski Senior 2001-'02 29 458 15.8
CATHEDRAL PREP YEAR-BY-YEAR BASKETBALL HISTORY & RESULTS (1924-2009/85 SEASONS)
YEAR RECORD/PCT. HEAD COACH ACCOMPLISHMENTS
2009-10 15-11 .577 Mark Majewski D-10 Runner-Up
2008-09 17-10 .630 Mark Majewski D-10 Champs, AAAA Elite Eight
2007-08 18-8 .692 Brian Flanagan Region 7 Champion
2006-07 23-5 .821 Brian Flanagan Region 7 & District 10 Champions
2005-06 22-6 .786 Brian Flanagan Region 6 & District 10 Champions
2004-05 26-5 .839 Brian Flanagan Region 6 & D-10 Champs, PA Final Four
2003-04 18-7 .720 Andy Sisinni Metro League Runner-Up
2002-03 17-9 .654 Andy Sisinni Metro League Runner-Up
2001-02 19-10 .655 Andy Sisinni Metro League Champs, AAAA Elite 8
2000-01 16-9 .640 Bob Ronai Metro League Runner-Up
1999-00 12-12 .500 Bob Ronai
1998-99 13-14 .481 Marcel Arribi
1997-98 17-10 .630 Marcel Arribi Metro League & D-10 Champions
1996-97 24-3 .889 Marcel Arribi Metro League & D-10 Champions 1995-96 24-8 .750 Marcel Arribi Metro Champs, AAAA Runner-Up
1994-95 25-4 .862 Marcel Arribi Metro & D-10 Champs, AAAA Elite Eight
1993-94 24-7 .774 Marcel Arribi Metro & D-10 Champs, AAAA RunnerUp
1992-93 21-7 .750 Marcel Arribi D-10 and PIAA AAAA State Champions
1991-92 16-11 .593 Marcel Arribi Metro League Runner-Up
1990-91 23-5 .821 Marcel Arribi Metro League & District 10 Champions
1989-90 21-5 .808 Marcel Arribi Metro League & District 10 Champions
1988-89 19-8 .703 Marcel Arribi Metro League Champions
1987-88 24-5 .828 Marcel Arribi Metro & D-10 Champs, AAAA Final Four
1986-87 14-12 .538 Dave Wenrick Metro League Runner-Up
1985-86 15-7 .682 Dave Wenrick
1984-85 7-14 .333 Dave Wenrick
1983-84 27-6 .818 Bill Flaherty Metro Champs, AAAA Runner-Up
1982-83 20-10 .667 Bill Flaherty Metro League Champions
1981-82 19-10 .655 Bill Flaherty Metro League Runner-Up
1980-81 20-8 .714 Bill Flaherty Metro League Champions
1979-80 33-1 .971 Bill Flaherty City, Section One & District 10 Champs,
**PIAA Class AAA State Champions
1978-79 23-5 .821 Bill Flaherty District 10 Champions, AAA Elite Eight
1977-78 26-3 .897 Bill Flaherty City, Section & D-10 Champs, Final Four
1976-77 20-5 .800 Bill Flaherty City, Section & D-10 Champs, Elite 8
1975-76 9-12 .429 Bill Flaherty
1974-75 22-6 .786 Bill Flaherty District 10 Champions
1973-74 14-11 .560 Bill Flaherty
1972-73 9-13 .409 Bill Flaherty
1971-72 18-5 .783 Bill Flaherty City Series Champions
1970-71 21-3 .875 Dick Fox City Series & PCIAA State Champions
1969-70 18-6 .750 Dick Fox City Series Champions
1968-69 14-7 .667 Dick Fox
1967-68 19-5 .792 Dick Fox PCIAA State Champions
1966-67 13-9 .591 Richard Murray
1965-66 3-18 .143 Richard Murray
1964-65 17-5 .773 Richard Murray City Series Champions
1963-64 18-3 .857 Richard Murray City Series Champions
1962-63 11-7 .611 Bob Trombacco
1961-62 17-9 .654 Bob Trombacco City Series Champions
1960-61 12-7 .632 Bob Trombacco
1959-60 17-6 .739 Bob Trombacco City Series Champions
1958-59 16-6 .727 Bob Trombacco City Series Champions
1957-58 7-14 .333 Bob Trombacco
1956-57 14-10 .583 Dick Detzel
1955-56 16-7 .696 Dick Detzel
1954-55 12-7 .632 Dick Detzel
1953-54 21-3 .875 Dick Detzel City Series & PCIAA State Champions
1952-53 23-4 .852 Dick Detzel City Series & PCIAA State Champions
1951-52 12-6 .667 Dick Detzel
1950-51 14-5 .737 Dick Detzel City Series Champions
1949-50 12-7 .632 Dick Detzel City Series Champions
1948-49 19-6 .760 Dick Detzel City Series Champions
1947-48 6-13 .316 Walt Strosser
1946-47 19-6 .760 Walt Strosser City Series Champions
1945-46 14-9 .609 Sam Yezerski
1944-45 13-8 .619 Sam Yezerski
1943-44 7-17 .292 Rev. Leonard Kenziora
1942-43 4-15 .211 Rev. Leonard Kenziora
1941-42 12-2 .857 Al Calabrese
1940-41 11-5 .688 Jimmy Foti
1939-40 5-10 .333 George Williams
1938-39 9-6 .600 George Williams
1937-38 8-9 .471 Ralph Calabrese
1936-37 6-8 .429 Rev. Walter Conway
1935-36 8-9 .471 Rev. Walter Conway
1934-35 7-11 .389 Rev. Walter Conway
1933-34 10-6 .625 Rev. Walter Conway
1932-33 10-7 .588 Rev. Walter Conway
1931-32 6-11 .353 Rev. Walter Conway
1930-31 8-11 .421 Rev. Walter Conway
1929-30 14-7 .667 Rev. Walter Conway
1928-29 14-6 .700 Rev. Walter Conway
1927-28 4-7 .364 No Head Coach
1926-27 12-7 .631 Gyp Sullivan
1925-26 7-7 .500 Gyp Sullivan
1924-25 4-10 .286 Wilmot Quillman
85 Years 1299-663 .662 21 Head Coaches 17 Erie City Series Championships
17 PIAA District Ten Championships
13 Metro League Championships
4 District Ten Regional (Region 6 or Region 7) Championships
4 PCIAA Catholic State Championships
2 PIAA Pennsylvania State Championships (Highest Class)
BREAKDOWN BY HEAD COACH (66 Winning Seasons from 86 Seasons Played)
1. Bill Flaherty 13 seasons (1971-1984) 260-95 .732% One PIAA State Championship (1980)
2. Marcel Arribi 12 seasons (1987-1999) 251-87 .743 One PIAA State Championship (1993)
3. Dick Detzel 9 seasons (1948-1957) 143-55 .722 Two PCIAA State Championships (1953, 1954)
4. Brian Flanagan 4 seasons (2004-2008) 89-24 .788
5. Fr. Walter Conway 9 seasons (1928-1937) 83-76 .522
6. Bob Trombacco 6 seasons (1957-1963) 80-49 .620
7. Dick Fox 4 seasons (1967-1971) 72-21 .774 Two PCIAA State Championships (1968, 1971)
8. Andy Sisinni 3 seasons (2001-2004) 54-26 .675
9. Richard Murray 4 seasons (1963-1967) 51-35 .593
10. Dave Wenrick 3 seasons (1984-1987) 36-33 .522
11. Bob Ronai 2 seasons (1999-2001) 28-21 .571
12. Sam Yezerski 2 seasons (1944-1946) 27-17 .614
13. Walt Strosser 2 seasons (1946-1948) 25-19 .568
14. Mark Majewski 2 seasons (2008-2010) 23-13 .639
15. Gyp Sullivan 2 seasons (1925-1927) 19-14 .576
16. George Williams 2 seasons (1938-1940) 14-16 .467
17. Al Calabrese 1 season (1941-1942) 12-2 .857
18. Jimmy Foti 1 season (1940-1941) 11-5 .688
19. Fr. Leonard Kenziora 2 seasons (1942-1944) 11-32 .256
20. Ralph Calabrese 1 season (1937-1938) 8-9 .471
21. Wilmot Quillman 1 season (1924-1925) 4-10 .286
* No Head Coach 1 season (1927-1928) 4-7 .364
TOTALS (21 Head Coaches) 86 seasons (1924-2010) 1305-666 .662%
