Cathedral Preparatory School

Bell Schedule

8 Period Day

Period 1 8:15 - 9:03
Period 2 9:06 – 9:49
Period 3 9:52 – 10:35
Period 4 10:38 – 11:21
1st Lunch 11:24 – 11:49
Period 5 11:24 – 12:07
2nd Lunch 12:10 – 12:35
Period 5 11:52 – 12:35
Period 6 12:38 – 1:21
Period 7 1:24 – 2:07
Period 8 2:10 – 2:53

Eight (8) Period Day - AM Activity

Per 1 8:15 – 8:58
Per 2 9:01 – 9:39
Activity 9:42 – 10:12
Per 3 10:15 – 10:53
Per 4 10:56 – 11:34
1st Lunch 11:37 – 12:02
Period 5 12:05 – 12:45
2nd Lunch 12:20 – 12:45
Period 5 11:37 – 12:17
Per 6 12:48 – 1:26
Per 7 1:29 – 2:07
Per 8 2:10 – 2:53

8 Period Day – Faculty Mtg.

Period 1 8:15 – 8:46
Period 2 8:49 – 9:17
Period 3 9:20 – 9:48
Period 4 9:51 – 10:19
Period 5 10:22 – 10:50
Period 6 10:53 – 11:21
1st Lunch 11:24 – 11:49
Period 7 11:24 – 12:07
2nd Lunch 12:10 – 12:35
Period 7 11:52 – 12:35
Period 8 12:38 – 1:06
Meeting 1:30 – 3:20

8 Period Day – Quarter Sessions

Period 1 8:15 – 8:40
Period 2 8:43 – 9:03
Period 3 9:06 – 9:26
Period 4 9:29 – 9:49
Period 5 9:52 – 10:12
Period 6 10:15 – 10:35
Period 7 10:38 – 10:58
Period 8 11:01 – 11:21
Assembly 11:21 – 12:30

8 Period Day – AM Liturgy

Period 1 8:15 – 8:54
Period 2 8:57 – 9:31
Period 3 9:34 – 10:08
Liturgy 10:08 – 11:21
1st Lunch 11:24 – 11:49
Period 5 11:24 – 12:07
2nd Lunch 12:10 – 12:35
Period 5 11:52 – 12:35
Period 4 12:38 – 1:09
Period 6 1:12 – 1:43
Period 7 1:46 – 2:18
Period 8 2:21 – 2:53

8 Period Day – Pep Rally

Period 1 8:15 - 9:03
Period 2 9:06 – 9:49
Period 3 9:52 – 10:35
Period 4 10:38 – 11:21
1st Lunch 11:24 – 11:49
Period 5 11:24 – 12:07
2nd Lunch 12:10 – 12:35
Period 5 11:52 – 12:35
Period 6 12:38 – 1:08
Period 7 1:11 – 1:41
Period 8 1:44 – 2:14
Rally 2:20 – 2:53

ProWebsite provided by newline Creations